Current
1394
-82 7d
+243 30d
Peak
1529
Lowest
477
Average
1050
Level 7
137 ELO to level 8
746Matches
50%Win rate
1.05K/D
79.3ADR
45%HS %
9Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 747 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Mirage | L 13 / 16 | 0.77 | 70.1 | 35% | ↗ |
| Anubis | L 10 / 13 | 0.88 | 77.4 | 53% | ↗ |
| Mirage | W 13 / 5 | 2.08 | 141.9 | 41% | ↗ |
| Ancient | W 13 / 11 | 1.28 | 100.9 | 61% | ↗ |
| Anubis | L 8 / 13 | 0.56 | 60.2 | 70% | ↗ |
| Dust2 | L 9 / 13 | 1.35 | 103.5 | 43% | ↗ |
| Mirage | L 6 / 13 | 0.77 | 49.3 | 40% | ↗ |
| Mirage | W 13 / 7 | 1.07 | 79.6 | 33% | ↗ |
| Dust2 | W 13 / 8 | 1.69 | 114.5 | 59% | ↗ |
| Ancient | W 13 / 6 | 1.33 | 87.7 | 38% | ↗ |
| Mirage | W 13 / 11 | 1.06 | 90.8 | 37% | ↗ |
| Dust2 | L 11 / 13 | 1.18 | 72.6 | 30% | ↗ |
| Mirage | L 10 / 13 | 1.22 | 95.5 | 32% | ↗ |
| Dust2 | L 4 / 13 | 0.35 | 79.4 | 33% | ↗ |
| Dust2 | L 11 / 13 | 0.57 | 56.3 | 42% | ↗ |
| Mirage | L 1 / 13 | 0.92 | 88.7 | 67% | ↗ |
| Ancient | L 10 / 13 | 1.06 | 72.5 | 28% | ↗ |
| Dust2 | W 13 / 7 | 1.12 | 87.8 | 39% | ↗ |
| Mirage | L 11 / 13 | 1.07 | 67.2 | 56% | ↗ |
| Ancient | W 13 / 7 | 1.15 | 88.6 | 33% | ↗ |
Maps
- Mirage 38% · 3/8
- Dust2 33% · 2/6
- Ancient 75% · 3/4
- Anubis 0% · 0/2
FACEIT data fetched just now