Current
1951
+95 7d
+412 30d
Peak
2036
Lowest
726
Average
1363
Level 9
50 ELO to level 10
2149Matches
49%Win rate
1.06K/D
82.0ADR
46%HS %
12Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 2149 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Mirage | L 10 / 13 | 0.83 | 69.1 | 40% | ↗ |
| Mirage | W 13 / 5 | 1.08 | 76.9 | 54% | ↗ |
| Cache | W 13 / 11 | 1.31 | 80.6 | 33% | ↗ |
| Dust2 | W 13 / 11 | 0.86 | 91.2 | 56% | ↗ |
| Dust2 | W 13 / 3 | 1.50 | 86.0 | 80% | ↗ |
| Dust2 | L 10 / 13 | 0.76 | 74.3 | 62% | ↗ |
| Dust2 | W 13 / 11 | 0.50 | 51.9 | 44% | ↗ |
| Dust2 | L 11 / 13 | 1.16 | 97.5 | 36% | ↗ |
| Ancient | W 13 / 7 | 1.77 | 124.4 | 35% | ↗ |
| Mirage | W 13 / 10 | 1.25 | 86.5 | 30% | ↗ |
| Ancient | W 13 / 3 | 1.38 | 113.1 | 50% | ↗ |
| Anubis | L 11 / 13 | 1.11 | 102.8 | 29% | ↗ |
| Dust2 | W 13 / 4 | 0.69 | 67.1 | 11% | ↗ |
| Mirage | L 9 / 13 | 1.28 | 107.6 | 52% | ↗ |
| Mirage | W 13 / 10 | 0.82 | 85.7 | 61% | ↗ |
| Mirage | W 13 / 4 | 1.31 | 109.1 | 53% | ↗ |
| Ancient | L 13 / 16 | 1.29 | 96.4 | 44% | ↗ |
| Ancient | W 13 / 9 | 0.94 | 81.4 | 62% | ↗ |
| Dust2 | W 13 / 9 | 0.94 | 87.4 | 44% | ↗ |
| Ancient | L 2 / 13 | 0.71 | 56.9 | 50% | ↗ |
Maps
- Dust2 71% · 5/7
- Mirage 67% · 4/6
- Ancient 60% · 3/5
- Anubis 0% · 0/1
- Cache 100% · 1/1
FACEIT data fetched just now