Current
1908
-31 7d
+559 30d
Peak
2107
Lowest
595
Average
1349
Level 9
93 ELO to level 10
1127Matches
49%Win rate
1.04K/D
69.4ADR
34%HS %
12Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 1127 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Nuke | L 2 / 13 | 0.20 | 33.2 | 33% | ↗ |
| Ancient | L 10 / 13 | 1.13 | 62.4 | 41% | ↗ |
| Dust2 | L 10 / 13 | 1.12 | 71.6 | 39% | ↗ |
| Anubis | L 7 / 13 | 0.50 | 48.2 | 33% | ↗ |
| Ancient | L 5 / 13 | 0.62 | 76.7 | 30% | ↗ |
| Anubis | L 8 / 13 | 0.94 | 85.7 | 47% | ↗ |
| Mirage | L 10 / 13 | 0.42 | 55.5 | 62% | ↗ |
| Mirage | L 8 / 13 | 1.31 | 85.8 | 38% | ↗ |
| Anubis | W 13 / 9 | 2.18 | 89.3 | 29% | ↗ |
| Ancient | W 13 / 10 | 1.23 | 61.0 | 19% | ↗ |
| Mirage | W 19 / 16 | 0.96 | 65.1 | 35% | ↗ |
| Mirage | W 13 / 11 | 1.31 | 91.2 | 29% | ↗ |
| Mirage | W 13 / 10 | 0.89 | 80.5 | 50% | ↗ |
| Ancient | W 13 / 8 | 1.20 | 81.0 | 28% | ↗ |
| Mirage | W 13 / 9 | 1.07 | 65.9 | 53% | ↗ |
| Mirage | L 4 / 13 | 0.62 | 52.8 | 38% | ↗ |
| Mirage | W 16 / 13 | 0.71 | 45.0 | 33% | ↗ |
| Dust2 | W 13 / 9 | 0.93 | 80.6 | 57% | ↗ |
| Mirage | L 2 / 13 | 0.50 | 56.5 | 71% | ↗ |
| Dust2 | W 13 / 9 | 1.00 | 76.1 | 31% | ↗ |
Maps
- Mirage 56% · 5/9
- Ancient 50% · 2/4
- Anubis 33% · 1/3
- Dust2 67% · 2/3
- Nuke 0% · 0/1
FACEIT data fetched just now