Current
1812
+223 7d
Peak
1812
Lowest
1000
Average
1395
Level 9
189 ELO to level 10
83Matches
66%Win rate
1.26K/D
80.0ADR
34%HS %
7Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 83 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Dust2 | W 13 / 11 | 0.60 | 51.7 | 67% | ↗ |
| Ancient | W 16 / 12 | 1.12 | 69.0 | 22% | ↗ |
| Anubis | W 13 / 11 | 1.12 | 76.7 | 39% | ↗ |
| Mirage | W 13 / 3 | 2.83 | 78.6 | 35% | ↗ |
| Dust2 | L 16 / 19 | 0.88 | 66.7 | 29% | ↗ |
| Mirage | W 13 / 8 | 0.80 | 72.0 | 17% | ↗ |
| Anubis | L 10 / 13 | 1.12 | 85.5 | 33% | ↗ |
| Ancient | W 13 / 5 | 1.89 | 98.6 | 41% | ↗ |
| Mirage | W 13 / 5 | 1.78 | 83.4 | 19% | ↗ |
| Ancient | W 13 / 8 | 0.79 | 51.5 | 55% | ↗ |
| Ancient | W 13 / 9 | 0.86 | 56.9 | 25% | ↗ |
| Dust2 | W 13 / 11 | 2.25 | 96.0 | 48% | ↗ |
| Ancient | W 13 / 8 | 0.35 | 51.2 | 50% | ↗ |
| Anubis | W 13 / 8 | 1.57 | 97.6 | 32% | ↗ |
| Anubis | L 4 / 13 | 0.71 | 76.2 | 20% | ↗ |
| Dust2 | W 13 / 11 | 0.88 | 67.9 | 43% | ↗ |
| Mirage | L 2 / 13 | 0.43 | 46.8 | 0% | ↗ |
| Mirage | W 13 / 10 | 0.94 | 64.5 | 13% | ↗ |
| Anubis | L 3 / 13 | 0.71 | 53.9 | 10% | ↗ |
| Ancient | L 8 / 13 | 0.56 | 31.9 | 44% | ↗ |
Maps
- Ancient 83% · 5/6
- Anubis 40% · 2/5
- Mirage 80% · 4/5
- Dust2 75% · 3/4
FACEIT data fetched just now