ne-tokyo

🇯🇵 JPFACEIT ↗Steam ↗

LVL 10Steam: ne_alone

Current 2299 -128 7d -169 30d
Peak 2936
Lowest 941
Average 2402
Level 10 Max level
2035Matches
51%Win rate
1.08K/D
78.0ADR
41%HS %
9Win streak

ELO history

Data: FACEIT Data API and FaceitAnalyser · 2037 points

Recent matches

Map Score K/D ADR HS%
Nuke L 13 / 16 0.91 79.1 40% ↗
Dust2 L 16 / 19 0.83 74.4 38% ↗
Anubis L 6 / 13 1.17 76.6 29% ↗
Anubis W 22 / 20 1.09 105.9 37% ↗
Anubis L 7 / 13 0.65 76.0 55% ↗
Mirage W 13 / 11 1.24 96.8 48% ↗
Mirage L 2 / 13 0.36 44.1 20% ↗
Ancient L 9 / 13 1.06 107.7 53% ↗
Cache L 3 / 13 0.40 50.9 33% ↗
Ancient W 13 / 3 1.14 112.4 56% ↗
Mirage L 11 / 13 1.31 92.0 52% ↗
Cache L 12 / 16 1.00 74.0 19% ↗
Mirage L 13 / 16 0.68 55.9 13% ↗
Ancient W 13 / 9 1.54 85.9 25% ↗
Mirage W 13 / 8 0.40 34.4 17% ↗
Mirage W 16 / 14 1.10 73.4 5% ↗
Inferno L 10 / 13 1.05 88.5 40% ↗
Ancient L 9 / 13 0.45 53.5 56% ↗
Mirage W 13 / 9 1.07 88.7 50% ↗
Dust2 W 13 / 1 0.60 27.4 33% ↗

Maps

  • Mirage 57% · 4/7
  • Ancient 50% · 2/4
  • Anubis 33% · 1/3
  • Cache 0% · 0/2
  • Dust2 50% · 1/2
  • Inferno 0% · 0/1
  • Nuke 0% · 0/1

FACEIT data fetched just now