Current
1486
0 7d
0 30d
Peak
1639
Lowest
805
Average
1307
Level 7
45 ELO to level 8
664Matches
50%Win rate
1.08K/D
81.0ADR
45%HS %
9Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 368 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Mirage | L 9 / 13 | 1.00 | 81.8 | 21% | ↗ |
| Ancient | W 13 / 9 | 0.93 | 53.4 | 36% | ↗ |
| Dust2 | L 19 / 22 | 1.37 | 82.8 | 30% | ↗ |
| Mirage | L 7 / 13 | 1.31 | 86.4 | 29% | ↗ |
| Ancient | W 13 / 8 | 1.86 | 125.0 | 42% | ↗ |
| Dust2 | L 10 / 13 | 1.71 | 92.7 | 25% | ↗ |
| Nuke | W 13 / 5 | 3.12 | 125.3 | 32% | ↗ |
| Ancient | L 11 / 13 | 0.74 | 81.1 | 47% | ↗ |
| Dust2 | L 10 / 13 | 0.68 | 63.9 | 69% | ↗ |
| Dust2 | W 13 / 10 | 2.00 | 96.2 | 38% | ↗ |
| Mirage | L 9 / 13 | 1.27 | 73.4 | 58% | ↗ |
| Mirage | L 5 / 13 | 1.08 | 86.6 | 50% | ↗ |
| Mirage | W 13 / 6 | 1.50 | 68.9 | 42% | ↗ |
| Mirage | W 13 / 11 | 0.55 | 62.5 | 55% | ↗ |
| Dust2 | L 10 / 13 | 0.62 | 63.8 | 40% | ↗ |
| Nuke | L 10 / 13 | 0.44 | 35.2 | 50% | ↗ |
| Nuke | L 8 / 13 | 1.25 | 88.2 | 50% | ↗ |
| Mirage | W 13 / 7 | 1.50 | 85.6 | 50% | ↗ |
| Anubis | W 13 / 9 | 0.38 | 41.2 | 50% | ↗ |
| Dust2 | W 13 / 9 | 1.58 | 82.7 | 53% | ↗ |
Maps
- Mirage 43% · 3/7
- Dust2 33% · 2/6
- Ancient 67% · 2/3
- Nuke 33% · 1/3
- Anubis 100% · 1/1
FACEIT data fetched just now