Current
1927
+91 7d
+226 30d
Peak
1985
Lowest
352
Average
1183
Level 9
74 ELO to level 10
1966Matches
48%Win rate
1.09K/D
81.6ADR
45%HS %
9Win streak
ELO history
Data: FACEIT Data API and FaceitAnalyser · 1967 points
Recent matches
| Map | Score | K/D | ADR | HS% | |
|---|---|---|---|---|---|
| Mirage | W 13 / 8 | 1.79 | 124.6 | 64% | ↗ |
| Dust2 | W 13 / 8 | 1.60 | 111.3 | 62% | ↗ |
| Ancient | L 10 / 13 | 0.84 | 79.5 | 38% | ↗ |
| Mirage | L 8 / 13 | 1.17 | 106.2 | 52% | ↗ |
| Mirage | W 13 / 7 | 1.00 | 79.8 | 8% | ↗ |
| Mirage | W 13 / 7 | 2.67 | 133.4 | 46% | ↗ |
| Mirage | W 13 / 8 | 1.36 | 87.8 | 37% | ↗ |
| Mirage | L 4 / 13 | 0.75 | 76.5 | 42% | ↗ |
| Dust2 | L 7 / 13 | 0.88 | 82.4 | 73% | ↗ |
| Dust2 | W 13 / 10 | 0.95 | 94.5 | 50% | ↗ |
| Mirage | L 10 / 13 | 0.75 | 82.9 | 60% | ↗ |
| Dust2 | W 13 / 6 | 0.88 | 83.6 | 53% | ↗ |
| Anubis | W 16 / 14 | 1.09 | 77.1 | 25% | ↗ |
| Anubis | L 6 / 13 | 0.73 | 64.5 | 73% | ↗ |
| Nuke | W 13 / 10 | 1.87 | 118.0 | 61% | ↗ |
| Nuke | W 13 / 8 | 1.69 | 87.3 | 36% | ↗ |
| Dust2 | L 7 / 13 | 0.71 | 69.6 | 58% | ↗ |
| Nuke | L 10 / 13 | 0.89 | 70.1 | 44% | ↗ |
| Dust2 | L 5 / 13 | 0.59 | 65.5 | 60% | ↗ |
| Ancient | W 13 / 5 | 1.55 | 80.8 | 59% | ↗ |
Maps
- Mirage 57% · 4/7
- Dust2 50% · 3/6
- Nuke 67% · 2/3
- Ancient 50% · 1/2
- Anubis 50% · 1/2
FACEIT data fetched just now